Wall Mounted Standard Range Comfort for Large Room ASYG30LFCA
Features
- “Vertical airflow” provides powerful floor level heating
- “Horizontal airflow” does not blow cool air directly at the occupants in the room
- Air conditioner filter features
- Flexible Installation
- Low ambient operation
Capacity


Specification
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 8.0 kW(2.9 - 9.0) kW | Heating | 8.8 kW (2.2 - 11.0) kW |
Input Power | Cooling | 2.49 kW | |
Heating | 2.44 kW | ||
COP | Heating | 3.61 W/W | |
Pdesign | Cooling | 8.0 kW | |
Heating (-10°C) | 8.0 kW | ||
SEER | Cooling | 5.69 W/W | |
SCOP | Heating (Average) | 3.80 W/W | |
Energy Efficiency Class | Cooling | A+ | |
Heating | A | ||
Max. Operating Current | Cooling | 17.0 A | |
Heating | 19.0 A | ||
Annual Energy Consumption | Cooling | 492 kWh/a | |
Heating | 2941 kWh/a | ||
Moisture Removal | 3.2 I/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 48 dB(A) |
Middle | 42 dB(A) | ||
Low | 37 dB(A) | ||
Quiet | 33 dB(A) | ||
Indoor (Heating) | High | 49 dB(A) | |
Middle | 42 dB(A) | ||
Low | 37 dB(A) | ||
Quiet | 33 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 53 dB(A) |
Outdoor (Heating) | High | 56 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 64 dB(A) |
Indoor (Heating) | High | 64 dB(A) | |
Outdoor (Cooling) | High | 68 dB(A) | |
Outdoor (Heating) | High | - dB(A) | |
Air Flow Rate | Indoor | High | 1100 m3/h |
Outdoor | High | 3600 m3/h | |
Net Dimensions Indoor |
Height | 320 mm | |
Width | 998 mm | ||
Depth | 238 mm | ||
Net Dimensions Outdoor |
Height | 830 mm | |
Width | 900 mm | ||
Depth | 330 mm | ||
Net Weight | Indoor | 14 kg (31 lbs) | |
Outdoor | 61 kg (135 lbs) | ||
Connection Pipe Diameter | Liquid | 9.52 mm | |
Gas | 15.88 mm | ||
Drain Hose Diameter | Indoor | 12 mm | |
Outdoor | 16 mm | ||
Max Pipe Length (Pre Charge) | 50 (20) m | ||
Max Height Difference | 30 m | ||
Operation Range | Cooling | -10 to 46 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R410A | |
Global Warming Potential | 2,088 | ||
Charge | 2,100 g |
Scroll
Dimensions
Indoor Unit : ASYG30LFCA
Optional Parts
- Wired Remote Controller
- UTY-RNNYM
- Wired Remote Controller
- UTY-RVNYM
- Simple Remote Controller
- UTY-RSNYM